Search Results

(All records)

84,620 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C11257 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munididae Grimothea quadrispina 11 Jason II 593, HR6 United States 44.670, -125.098 Greg Rouse HR-S. No photos. Original ID Galatheidae.
C11258 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Epialtidae Chorilia longipes 1 Jason II 593 United States 44.669, -125.098 Greg Rouse HR4 HRF18. Original ID Galatheidae. Field notes: 1 whole in ethanol. Photos: 542-550, Canon 100mm Macro.
C11259 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Pagurus? 1 Jason II 593, HR6 United States 44.670, -125.098 Greg Rouse LPBM, Jason Scoop. Original ID Paguroidea. Photos: 859-871 Canon 100mm Macro.
C11260 Arthropoda Malacostraca | Peracarida Isopoda Munnopsidae 10 Jason II 593 United States 44.669, -125.098 Greg Rouse E3 HR7-R7; DNA sample available (8). Field notes: 2 whole formalin, 8 whole ethanol. Photos: 355-360 0.63x.
C11261 Arthropoda Malacostraca | Peracarida Isopoda 1 Jason II 593, HR6 United States 44.670, -125.098 Greg Rouse Field notes: Black Slurp; Weird isopod, covered in bacterial mat. Photos: 1241-1244 1.25x.
C11262 Arthropoda Malacostraca | Peracarida Amphipoda 1 Jason II 593, HR3 United States 44.669, -125.098 E6 HR6 Scoop 2. Photos: 416-417 0.63x.
C11263 Arthropoda Malacostraca | Peracarida Amphipoda 3 Jason II 593, HR3 United States 44.670, -125.098 Greg Rouse E1 HR3 DOPE 3. Photos: 615 1.0x.
C11264 Arthropoda Malacostraca | Peracarida Amphipoda 1 Jason II 593, HR4 United States 44.670, -125.099 Greg Rouse E8 Box 24 Scoop 4. Photos: 806 3.2x.
C11265 Arthropoda Malacostraca | Peracarida Amphipoda 1 Jason II 593, HR6 United States 44.670, -125.098 Greg Rouse E12 Rock F, on soft coral colony. Photos: 1369 0.63x, 1370-1376 2.0x.
C11266 Arthropoda Malacostraca | Peracarida Amphipoda 1 SR1-2 Antarctica -53.424, -42.018 Nerida Wilson | Greg Rouse S3897B
C11267 Arthropoda Malacostraca | Peracarida Amphipoda 1 SR1-2 Antarctica -53.424, -42.018 Nerida Wilson | Greg Rouse S3897A
C11268 Arthropoda Malacostraca | Peracarida Amphipoda 1 SR1-4 Antarctica -53.453, -42.058 Nerida Wilson | Greg Rouse S3602
C11269 Arthropoda Malacostraca | Peracarida Amphipoda 1 SR2-7 Antarctica -53.575, -41.679 Nerida Wilson | Greg Rouse S3597
C11270 Arthropoda Malacostraca | Peracarida Amphipoda Iphimediidae Echiniphimedia 1 SR2-8 Antarctica -53.529, -41.634 Nerida Wilson | Greg Rouse S3178
C11271 Arthropoda Malacostraca | Peracarida Amphipoda "pink" 1 SG2-17 Antarctica -53.769, -37.376 Nerida Wilson | Greg Rouse S3318; DNA sample available (1). Amphipoda "Pink."
C11272 Arthropoda Malacostraca | Peracarida Amphipoda "red" 2 SG2-17 Antarctica -53.769, -37.376 Nerida Wilson | Greg Rouse S3319
C11273 Arthropoda Malacostraca | Peracarida Amphipoda Epimeriidae 1 SS2a-40 Antarctica -58.385, -26.281 Nerida Wilson | Greg Rouse S0799
C11274 Arthropoda Malacostraca | Peracarida Amphipoda Lysianassidae Lysianassa sp. "A" 1 SRD-12 Antarctica -53.453, -42.058 Nerida Wilson | Greg Rouse S3014A
C11275 Arthropoda Malacostraca | Peracarida Amphipoda Lysianassidae Lysianassa sp. "B" 1 SRD-12 Antarctica -53.453, -42.058 Nerida Wilson | Greg Rouse S3014B
C11276 Arthropoda Malacostraca | Peracarida Amphipoda Eusiridae sp. "C" 1 SRD-12 Antarctica -53.453, -42.058 Nerida Wilson | Greg Rouse S3014C
C11277 Arthropoda Malacostraca | Peracarida Amphipoda Oedicerotidae sp. "D" 1 SRD-12 Antarctica -53.453, -42.058 Nerida Wilson | Greg Rouse S3014D
C11278 Arthropoda Malacostraca | Peracarida Amphipoda Paramphithoidae sp. "E" 1 SRD-12 Antarctica -53.453, -42.058 Nerida Wilson | Greg Rouse S3014E
C11279 Arthropoda Malacostraca | Peracarida Amphipoda Ampeliscidae 1 SS3-42 Antarctica -59.394, -27.327 Nerida Wilson | Greg Rouse S4587
C11280 Arthropoda Malacostraca | Peracarida Amphipoda Epimeriidae Epimeria pulchra? 1 BS1-86 Antarctica -62.870, -57.217 Nerida Wilson | Greg Rouse S6665
C11281 Arthropoda Malacostraca | Peracarida Amphipoda 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S5934
C11282 Arthropoda Malacostraca | Peracarida Amphipoda 1 EI1-79 Antarctica -61.174, -54.199 Nerida Wilson | Greg Rouse S6956
C11283 Arthropoda Malacostraca | Peracarida Amphipoda Iphimediidae Echiniphimedia 1 EI1-79 Antarctica -61.174, -54.199 Nerida Wilson | Greg Rouse S6957
C11287 Arthropoda Malacostraca | Peracarida Isopoda Chaetiliidae Glyptonotus antarcticus 2 Antarctica -77.849, 166.670 J. Leichter
C11288 Arthropoda Pycnogonida 10 Antarctica -77.849, 166.670 J. Leichter
C11289 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Manucomplanus varians 1 subsample SC09-07-10 Mexico 27.049, -111.905 Carlos Sanchez