Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C10444 Arthropoda Malacostraca Decapoda | Caridea Thoridae Thor 1 SIO67-45. Panama 9.372, -79.949 R. Rosenblatt
C10445 Arthropoda Malacostraca Decapoda | Caridea Alpheidae Synalpheus SIO67-45. Panama 9.372, -79.949 R. Rosenblatt
C10446 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Neocrangon abyssorum 1 MV68-I-65 A & B. Mexico 29.337, -113.192 Carl L. Hubbs
C10447 Arthropoda Malacostraca Decapoda | Caridea Processidae Processa MV68-I-65 A & B. Mexico 29.337, -113.192 Carl L. Hubbs
C10448 Arthropoda Malacostraca Decapoda | Caridea Thoridae Spirontocaris snyderi MV68-I-65 A & B. Mexico 29.337, -113.192 Carl L. Hubbs
C10449 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae Balanus no data no data
C10451 Arthropoda Malacostraca | Peracarida Amphipoda Melphidippidae Melphidippa 1 ERUPT I, Sta. 149 Antarctica -62.750, -60.167 K. Smith
C10452 Arthropoda Malacostraca | Peracarida Amphipoda Liljeborgiidae Liljeborgia 5 ERUPT I, Sta. 149 Antarctica -62.750, -60.167 K. Smith
C10453 Arthropoda Malacostraca | Peracarida Amphipoda Pontogeneiidae Schraderia 18 ERUPT I, Sta. 149 Antarctica -62.750, -60.167 K. Smith
C10454 Arthropoda Malacostraca | Peracarida Amphipoda Eusiridae Rhachotropis 3 ERUPT I, sta. 123 Antarctica -62.000, -60.000 K. Smith
C10456 Arthropoda Malacostraca | Peracarida Amphipoda Oedicerotidae Monoculodes 1 ERUPT I, sta. 123 Antarctica -62.000, -60.000 K. Smith
C10458 Arthropoda Malacostraca Decapoda | Caridea Lysmatidae Lysmata 7 SIO67-45. Panama 9.372, -79.949 R. Rosenblatt
C10460 Arthropoda Malacostraca | Peracarida Mysida Mysidae Antarctomysis maxima no data no data
C10461 Arthropoda Malacostraca | Peracarida Mysida Mysidae Antarctomysis maxima 1 ERUPT I, Sta. 149 Antarctica -62.750, -60.167 K. Smith
C10462 Arthropoda Malacostraca | Peracarida Mysida Mysidae Mysidetes posthon 1 ERUPT I, Sta. 149 Antarctica -62.750, -60.167 K. Smith
C10464 Arthropoda Malacostraca | Peracarida Amphipoda Aristiidae Aristias antarcticus ERUPT V, sta. 586 Antarctica -62.935, -60.660 Baldwin | Larry Lovell
C10465 Arthropoda Malacostraca | Peracarida Isopoda Chaetiliidae Glyptonotus antarcticus no data no data
C10466 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae Amphibalanus improvisus no data no data
C10467 Arthropoda Malacostraca Decapoda | Dendrobranchiata Benthesicymidae Gennadas pectinatus 9 MV70-III-6. 31.333, -120.150 Frank J. Rokop | Spencer Luke
C10468 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae Solidobalanus hesperius no data no data
C10469 Arthropoda Maxillopoda no data no data
C10470 Arthropoda Thecostraca | Cirripedia Balanomorpha Coronulidae Platylepas no data no data
C10471 Arthropoda Thecostraca | Cirripedia Balanomorpha Platylepadidae no data no data
C10472 Arthropoda Thecostraca | Cirripedia Balanomorpha Platylepadidae no data no data
C10473 Arthropoda Thecostraca | Cirripedia Balanomorpha Platylepadidae no data no data
C10474 Arthropoda Thecostraca | Cirripedia Balanomorpha Platylepadidae no data no data
C10475 Arthropoda Thecostraca | Cirripedia Balanomorpha Platylepadidae no data no data
C10476 Arthropoda Thecostraca | Cirripedia Balanomorpha Platylepadidae no data no data
C10477 Arthropoda Thecostraca | Cirripedia Balanomorpha Chelonibiidae Chelonibia no data no data
C10478 Arthropoda Thecostraca | Cirripedia Balanomorpha Coronulidae Platylepas no data no data