Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C10080 Arthropoda Malacostraca Decapoda | Caridea no data no data
C10081 Arthropoda Malacostraca | Peracarida Amphipoda Eurytheneidae Eurythenes gryllus no data no data
C10082 Arthropoda Malacostraca Decapoda | Caridea Hippolytidae Chorismus antarcticus 1 ERUPT I, Sta. 149 Antarctica -62.750, -60.167 K. Smith
C10083 Arthropoda Malacostraca | Peracarida Amphipoda Gammaridae 1 ERUPT I, Sta. 149 Antarctica -62.750, -60.167 K. Smith
C10084 Arthropoda Malacostraca | Peracarida Isopoda Arcturidae Arcturus 1 ERUPT I, Sta. 149 Antarctica -62.750, -60.167 K. Smith
C10086 Arthropoda Malacostraca | Peracarida Isopoda Serolidae Ceratoserolis trilobitoides 2 ERUPT I, Sta. 149 Antarctica -62.750, -60.167 K. Smith
C10088 Arthropoda Malacostraca Decapoda | Polychelida Polychelidae 1 MV67-II-5 United States Carl L. Hubbs and party Small loose "SIO INV" label "MV-67 II-5 11 June", but transcribed on large label as "MV 69 22-5 67-464 dip" possibly in error. Second SIO INV label: "hypernoid aeryonoid" [sic] and reverse "post larval stage of deep sea lobster".
C10091 Arthropoda Malacostraca | Peracarida Amphipoda no data no data
C10092 Arthropoda Thecostraca | Cirripedia Scalpellomorpha Scalpellidae 1 ERUPT I, Sta. 149 Antarctica -62.750, -60.167 K. Smith
C10093 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae Balanus laevis no data no data
C10094 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Galatheidae 1 A3448 United States 56.917, -149.533 Lisa Levin
C10095 Arthropoda Thecostraca | Cirripedia Verrucomorpha Verrucidae Costatoverruca calotheca no data no data
C10096 Arthropoda Thecostraca | Cirripedia Verrucomorpha Verrucidae Altiverruca beringiana 1 A3440 56.841, -149.257 Peter Lonsdale | Barry Eakins Specific coordinates, depth: (56.85183, -149.26383), 2051 m.
C10097 Arthropoda Maxillopoda no data no data
C10098 Arthropoda Malacostraca | Peracarida Isopoda 1 ERUPT I, Sta. 149 Antarctica -62.750, -60.167 K. Smith
C10099 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Porcellanidae? no data no data
C10100 Arthropoda Malacostraca Decapoda no data no data
C10101 Arthropoda Malacostraca Decapoda | Brachyura no data no data
C10102 Arthropoda Malacostraca Decapoda no data no data
C10103 Arthropoda Malacostraca Decapoda no data no data
C10104 Arthropoda Malacostraca Decapoda MV73-I-12 Mexico 19.542, -105.175 Carl L. Hubbs | Spencer Luke
C10105 Arthropoda Malacostraca Decapoda 9 6212B-2 Mexico 23.007, -110.987 F. H. Berry
C10106 Arthropoda Malacostraca Decapoda | Brachyura Portunidae Euphylax dovii 1 Station 212, Cruise Jordan 65
C10107 Arthropoda Malacostraca Decapoda | Polychelida Eryonidae 2 no data no data
C10108 Arthropoda Malacostraca Decapoda no data no data
C10110 Arthropoda Malacostraca Decapoda | Brachyura no data no data
C10111 Arthropoda Malacostraca Decapoda | Brachyura Portunidae no data no data
C10112 Arthropoda Malacostraca Decapoda no data no data
C10113 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae 1 RED 67 Philippines 6.833, 122.083
C10114 Arthropoda Malacostraca Decapoda | Brachyura