Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A3040 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 1 SR1-4 Antarctica -53.453, -42.058 Nerida Wilson | Greg Rouse S3701
A3041 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Aphroditidae Laetmonice hystrix 1 Croatia 45.085, 13.606 Fredrik Pleijel and party KR08 SB F1; KR08 DNA01
A3042 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Aphroditidae Laetmonice filicornis 1 Sweden 64.833, 21.183 Fredrik Pleijel SE08 SB DNA03
A3043 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Aphroditidae Laetmonice filicornis 1 Sweden Fredrik Pleijel SE08 SB DNA07
A3044 Annelida Amphinomida Amphinomidae Archinome 1 AD4590 | mussel scoop Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski 4590.2 ms
A3045 Annelida Amphinomida Amphinomidae | Archinominae Archinome sp. 2 1 AD4590 | mussel scoop Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski 4590.3 ms
A3046 Annelida Amphinomida Amphinomidae Archinome 1 A4090 International waters -37.792, -110.914 Greg Rouse | Nerida Wilson | Robert Vrijenhoek PAR5 Archinome 1
A3047 Annelida Amphinomida Amphinomidae Archinome 1 A4090 International waters -37.792, -110.914 Greg Rouse | Nerida Wilson | Robert Vrijenhoek PAR5 Archinome 2
A3048 Annelida Amphinomida Amphinomidae Archinome 1 A4090 International waters -37.792, -110.914 Greg Rouse | Nerida Wilson | Robert Vrijenhoek PAR5 Archinome 3
A3049 Annelida Amphinomida Amphinomidae Archinome 1 A4088 International waters -37.793, -110.916 Robert Vrijenhoek | Greg Rouse | Nerida Wilson
A3050 Annelida Amphinomida Amphinomidae Archinome 1 A4088 International waters -37.793, -110.916 Robert Vrijenhoek | Greg Rouse | Nerida Wilson
A3051 Annelida Amphinomida Amphinomidae Archinome 1 A4091 International waters -37.672, -110.877 Greg Rouse | Shana Goffredi | Robert Vrijenhoek
A3052 Annelida Amphinomida Amphinomidae Archinome 1 A4092 International waters -31.863, -112.042 Greg Rouse | Nerida Wilson | Robert Vrijenhoek
A3053 Annelida Amphinomida Amphinomidae Archinome 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek
A3054 Annelida Amphinomida Amphinomidae Archinome 5 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek
A3055 Annelida Amphinomida Amphinomidae Archinome 1 A4096 International waters -23.546, -115.570 Greg Rouse | Nerida Wilson | Robert Vrijenhoek
A3056 Annelida Amphinomida Amphinomidae Archinome 3 J2-140 Tonga -20.056, -176.143 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek | party
A3057 Annelida Amphinomida Amphinomidae Archinome 1 J2-141 Tonga -20.054, -176.133 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek | party
A3058 Annelida Amphinomida Amphinomidae Archinome 2 J2-149 Fiji -16.991, 173.915 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek | party
A3059 Annelida Amphinomida Amphinomidae Benthoscolex cubanus 1 JSL 3636
A3060 Annelida Amphinomida Amphinomidae Eurythoe 1 New Caledonia -20.900, 167.283 Fredrik Pleijel
A3061 Annelida Amphinomida Amphinomidae Paramphinome sp. B 5 United States 26.070, -80.113
A3062 Annelida Amphinomida Amphinomidae Paramphinome sp. B 2 United States 26.070, -80.113
A3063 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Aphroditidae Laetmonice producta 1 SR3-9 Antarctica -53.722, -41.466 Nerida Wilson | Greg Rouse S3491
A3064 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Aphroditidae Laetmonice producta 1 SR3-9 Antarctica -53.722, -41.466 Nerida Wilson | Greg Rouse S3182
A3065 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Aphroditidae Laetmonice producta 1 SR3-9 Antarctica -53.722, -41.466 Nerida Wilson | Greg Rouse S3193
A3066 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Aphroditidae Laetmonice producta 1 SR3-9 Antarctica -53.722, -41.466 Nerida Wilson | Greg Rouse S3186
A3067 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Aphroditidae Laetmonice producta 1 SR3-9 Antarctica -53.722, -41.466 Nerida Wilson | Greg Rouse S3490
A3068 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Aphroditidae Laetmonice producta 1 SR3-9 Antarctica -53.722, -41.466 Nerida Wilson | Greg Rouse S3184
A3069 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Aphroditidae Laetmonice producta 1 SR3-9 Antarctica -53.722, -41.466 Nerida Wilson | Greg Rouse S3192