Search Results

"VTC"

5,503 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
BI1099 Animalia R623 | Mkr 33 45.933, -129.982 R. Embley R623-Z17
BI1100 Ciliophora Heterotrichea Heterotrichida Folliculinidae R623 | Cloud (Mkr N6) 45.933, -129.982 R. Embley R623-P7
BI1101 Animalia 4 A1461 | Plume 44.638, -130.370 W. Normark A1461-2203
BI1103 Unidentified R492 | Joystick 45.919, -129.988 R. Embley R492-6744. From R492-1. Labelled as "bag creatures", mucus.
BI1104 Animalia 1 R492 | Joystick 45.919, -129.988 R. Embley R492-2154. Labelled as: Hatching egg ?
BI1105 Unidentified R492 | Joystick 45.919, -129.988 R. Embley R492-6745. From R492-1. Mucus with filaments
BI1106 Unsorted debris R623 | Mkr 33 45.933, -129.982 R. Embley R623-z22(06)
BI1107 Unsorted debris R624 | Gollum 45.934, -130.013 R. Embley R624-z16(08)
BI1108 Unsorted debris R625 | Nascent 45.934, -130.013 R. Embley R625-z18(06)
BI1109 Unsorted debris R543 | Mkr. N41 45.937, -129.982 R. Embley R543-8824
BI1110 Unsorted debris R365 | HDV 46.310, -129.708 Verena Tunnicliffe R365-3838
BI1111 Unsorted debris R543 | Nascent 45.937, -129.982 R. Embley R543-8826
BI1112 Unsorted debris R623 | Cloud (Mkr N6) 45.933, -129.982 R. Embley R623-Y4
BI1154 Animalia 4 R491 | Nascent Vent 45.936, -129.982 Robert Embley R491-2253. From R491-14, not all picked. Eggs
BI1155 Animalia R491 | Nascent Vent 45.936, -129.982 Robert Embley R491-6742
BI1156 Chordata | Vertebrata | Actinopterygii Teleostei Perciformes Zoarcidae R549 | Cloud (Mkr N6) 45.933, -129.982 R. Embley R549-09-02
BI1157 Arthropoda? 1 R466 | Bouquet2 45.934, -130.014 Robert Embley R466-P22
BI1171 Unidentified R365 | HDV 46.310, -129.708 Verena Tunnicliffe R365
BI1174 Chordata | Vertebrata | Actinopterygii Teleostei Perciformes Zoarcidae 1 R549 | Cloud (Mkr N6) 45.933, -129.982 R. Embley R549-11-1. Deaccessioned. To MVC.
BI1175 Unidentified 1 J1-286 47.950, -129.100 HP Johnson JAS286-Q10
BI1176 Animalia 2 R590 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R590-Q3. from R590-0014, McLane pump. "plankton" but not identified. Verbatim depth 2187 m.
BI1177 Unidentified 3 R591 | above plume 47.948, -129.099 Verena Tunnicliffe | SK Juniper R591-Q4
BI1178 Unidentified 2 R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-Q5
BI1179 Arthropoda? Arachnida? 1 R683 | Easter Island Site 47.948, -129.099 SK Juniper R683-N60
BI1180 Ciliophora Heterotrichea Heterotrichida Folliculinidae Folliculina R666 | Mkr 73 / Tubeworm Chimney 50.277, -130.437 RW Embley R666-P6
BI1181 Unidentified R669 | Mkr 73 / Tubeworm Chimney 49.767, -130.437 R669-X10(06). Not in master data sheet. "Low flux SS in TWB." Appears to be coarse debris.
BI1182 Unidentified A2089 | Hell 45.967, -130.050 Robert Embley A2089
BI1183 Unidentified A2410 47.963, -129.100 J. Delaney | A. Schultz A2410
BI1184 Animalia R669 | Lucky Find Canada 49.770, -130.300 Robert Embley R669-X8. SS of limpets on hard substrate in low flux. Mesh >1mm. Not in master data sheet. Mix of ridgeia, pycnogonids, etc.
BI1185 Unidentified R661 | Marker 33 45.933, -129.982 Robert Embley R661-X17. "Lowflux suction sample. 1/2 sample lost from suction hose."