Search Results

(All records)

84,983 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C5051 Arthropoda Malacostraca Decapoda | Caridea Hippolytidae JEM73-12 -12.250, 123.150 J. McCosker
C5052 Arthropoda Malacostraca Decapoda | Caridea Alpheidae JEM73-12 -12.250, 123.150 J. McCosker
C5053 Arthropoda Malacostraca | Peracarida Isopoda JEM73-12 -12.250, 123.150 J. McCosker
C5054 Arthropoda Malacostraca Stomatopoda
C5055 Arthropoda Malacostraca Decapoda | Dendrobranchiata Sergestidae? JEM73-4 -12.217, 122.967 J. McCoskger
C5056 Arthropoda Malacostraca Decapoda | Brachyura Portunidae 1 JEM72-4 Indonesia -1.517, 130.567 J. McCoskger
C5057 Arthropoda Malacostraca Stomatopoda
C5058 Arthropoda Malacostraca Decapoda | Caridea Alpheidae JEM72-16 Australia -12.302, 130.731 J. McCoskger
C5059 Arthropoda Malacostraca Decapoda | Brachyura Grapsidae JEM72-2 Indonesia -1.867, 130.833 J. McCoskger
C5060 Arthropoda Malacostraca Decapoda | Brachyura Grapsidae JEM72-2 Indonesia -1.867, 130.833 J. McCoskger
C5061 Arthropoda Malacostraca Decapoda | Brachyura Portunidae 1 JEM72-2 Indonesia -1.867, 130.833 J. McCoskger
C5062 Arthropoda Malacostraca Decapoda | Caridea Thoridae Spirontocaris holmesi SIO83-98 Student Cruise- haul #2 United States 32.667, -117.367 R. Rosenblatt
C5063 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae 1 DFH66-28. United States 37.888, -122.698 William A. Newman | class
C5065 Arthropoda Malacostraca | Peracarida Isopoda H50-38 Mexico 29.172, -118.270 Carl L. Hubbs
C5067 Arthropoda Malacostraca | Peracarida Isopoda United States J. Prodonovich
C5069 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae 1 Mexico 24.142, -110.311 Lemche
C5070 Arthropoda Malacostraca | Peracarida Isopoda RR61-5. Mexico 22.875, -106.892 R. Rosenblatt
C5071 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae 1 RR61 Mexico 22.875, -109.897 Leighton
C5073 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Diogenidae 1 SIO67-37. Panama 8.333, -79.333 R. Rosenblatt
C5074 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae 1 Mexico 31.317, -113.537 T. Cukr
C5075 Arthropoda Malacostraca Decapoda | Caridea Alpheidae SIO62-20 Mexico 21.000, -106.550 D. Dockins
C5076 Arthropoda Malacostraca Decapoda | Caridea SIO62-20 Mexico 21.000, -106.550 D. Dockins
C5077 Arthropoda Malacostraca Stomatopoda 1 SIO62-20 Mexico 21.000, -106.550 D. Dockins
C5078 Arthropoda Malacostraca | Peracarida Isopoda RR61-21 Mexico 23.400, -109.417 B. Walker
C5079 Arthropoda Malacostraca | Peracarida Isopoda RR61-56 Mexico 24.302, -110.333 B. Walker
C5080 Arthropoda Malacostraca Decapoda | Dendrobranchiata | Penaeoidea Mag Bay C-18. Mexico 24.633, -112.150 B.J. Zahuranec
C5081 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae 4 Ecuador -0.752, -90.302 Berner
C5082 Arthropoda Malacostraca Decapoda | Caridea Palaemonidae United States J. O'Sullivan
C5083 Arthropoda Malacostraca Decapoda | Dendrobranchiata Sicyoniidae Sicyonia disedwardsi Mexico Dr. Rouch
C5084 Arthropoda Malacostraca Decapoda | Dendrobranchiata Sicyoniidae Sicyonia disedwardsi P-191-60. Mexico 28.683, -112.100 R. Parker