Search Results

"FK21"

695 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A14084 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Peinaleopolynoe 1 S0481 | Slurp 7 Mexico 23.940, -108.856 Greg Rouse GC21-165. Event: Slurp 7. Originally identified as: Peinaleopolynoe. Preservation: papillae + sperm ducts dissected into Bouin's + PFA OsO4. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 7195-7213 x1.25 male. Field notes: male; papillae are more flattened than female.
A14221 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae | Macellicephalinae Macellicephaloides alvini 1 S0476 | Slurp 4 Mexico 23.941, -108.856 Greg Rouse GC21-089, GC21-089A, GC21-08B, GC21-089C, GC21-089D. A14037 (GC21-078) was originally five individuals: A, B, C, D identified as P. orphanae and remain A14037; E identified as Macellicephaloides alvini and assigned new catalog number A14221. Event: Slurp 4. Originally identified as: Macellicephaloides alvini?. Preservation: adult formalin/ethanol; 4 juveniles in ethanol. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6714-6716 x0.8. Field notes: mouth flap.
A15662 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 6 S0447, SCB-197 United States 32.598, -118.018 Greg Rouse | Nicolas Mongiardino Koch Polynoids found post-preservation inside sponge voucher FK21-178. Event: SCB-197. No live images.
B280 Brachiopoda 1 S0449, SCB-238 United States 33.388, -118.005 Greg Rouse | Nicolas Mongiardino Koch FK21-263. Field notes: Brachiopod; tissue in ethanol, body in formalin; isotope vial A6429. Event: SCB-238. Photos: 2030...43.
BI1675 Chordata | Tunicata Ascidiacea Phlebobranchia Octacnemidae Megalodicopia 1 S0444, SCB-098 United States 32.402, -120.146 Greg Rouse | Nicolas Mongiardino Koch FK21-050. Field notes: Megalodicopia; ethanol/formalin 2 ml; isotope vial A6750. Event: originally entered as SCB-117 but dive log indicates SCB-098. Photos: 3291 x0.63.
BI1676 Foraminifera Monothalamea | Xenophyophoroidea 1 S0444, SCB-103 United States 32.402, -120.146 Greg Rouse | Nicolas Mongiardino Koch FK21-054. Field notes: Xenophyophore 1; isotope vial A6783. Event: SCB-103. Photos: macro 3303.
BI1677 Foraminifera Monothalamea | Xenophyophoroidea 1 S0444, SCB-103 United States 32.402, -120.146 Greg Rouse | Nicolas Mongiardino Koch FK21-055. Field notes: Xenophyophore 2; isotope vial A6784. Event: SCB-103. Photos: macro 3302.
BI1678 Chordata | Tunicata Thaliacea Pyrosomatida Pyrosomatidae Pyrosoma atlanticum? 1 S0440, SCB-027 United States 32.555, -119.673 Greg Rouse | Nicolas Mongiardino Koch FK21-106. Field notes: Pyrosome; isotope vial A6730. Event: SCB-027. Photos: 291-1380...85.
BI1679 Chordata | Tunicata 1 S0445, SCB-115 United States 32.402, -120.143 Greg Rouse | Nicolas Mongiardino Koch FK21-167. Field notes: Tunicate living inside rock; tissue in ethanol; isotope vial A6856. Event: SCB-115. Photos: 1747...52.
BI1680 Chordata | Tunicata Ascidiacea 1 S0452, SCB-344, slurp 3 United States 32.663, -117.479 Greg Rouse | Nicolas Mongiardino Koch FK21-279. Field notes: Ascidian; animal from SCB-344, tissue in ethanol; animal from SCB-347 to Levin lab, isotope vial A6515. Event: SCB-344. Photos: 2114...17.
BI1681 Ciliophora Heterotrichea Heterotrichida Folliculinidae S0449, SCB-241, rock 2 United States 33.388, -118.006 Greg Rouse | Nicolas Mongiardino Koch FK21-310. Field notes: Folliculinids from seep; piece 5 ml ethanol, piece 5 ml PFA. Event: SCB-241, rock 2. Photos: 3760-3765 x0.63, 3766-3771 x1.6, 3772-3785 x5.
BI1714 Bacteria S0470 | Rock 2 Mexico 23.954, -108.863 Greg Rouse GC21-001. Event: R2. Originally identified as: bacterial mat R2. Preservation: not stated, presumed ethanol. Photos: Canon Rebel T6s camera + M6 macro lens for Victoria.
BI1715 Bacteria S0471 | Rock 1 Mexico 23.957, -108.862 Greg Rouse GC21-027. Event: Rock 1. Originally identified as: white mat on Rock 1. Preservation: glut/PFA. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6386-6387 x1.25. Field notes: fixed for Victoria Orphan.
BI1716 Xenacoelomorpha Xenoturbellidae Xenoturbella 1 S0472 | S6 Mexico 23.956, -108.862 Greg Rouse GC21-039, GC21-040. Event: unspecified. Originally identified as: Xenoturbella. Preservation: Label GC21-039: 2 pieces in Bouin's; 2 pieces = anterior + posterior in gl/PFA. Label GC21-040: 2 pieces -80C; 1 piece isotopes -80C; 1 piece ethanol. Body in formalin.. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6457-6470 x0.8; M6 macro. Field notes: female.
BI1717 Xenacoelomorpha Xenoturbellidae Xenoturbella 1 S0473 | A4 Mexico 23.949, -108.857 Greg Rouse GC21-055. Event: unspecified. Originally identified as: Xenoturbella. Preservation: glut/PFA head and tail; ethanol 2 ml; piece frozen -80C; rest in formalin. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6548-6551? x0.8; macro M6. Field notes: male.
BI1718 Animalia 16 S0474 | Slurp 3 Mexico 23.955, -108.863 Greg Rouse GC21-066. Event: Slurp 3. Originally identified as: Aplacophora? No palps Protodrilidae?. Preservation: 8 PFA/Os; 6 ethanol; 2 isotopes. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6591-6593 x0.8, 6594-6608 x2.5.
BI1719 Bacteria S0475 | bubble mat Mexico 23.958, -108.862 Greg Rouse GC21-074. Event: bubble mat. Originally identified as: bubble mat for Victoria Orphan. Preservation: glute/PFA. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6647-6649 x0.8.
BI1720 Bacteria S0478 | bubble gel Mexico 23.944, -108.855 Greg Rouse GC21-128. Event: bubble gel. Originally identified as: bubble gel bacteria. Preservation: fixed for TEM for Victoria Orphan. Photos: not noted.
BI1721 Bacteria S0479 | Slurp 2 Mexico 23.934, -108.855 Greg Rouse GC21-142. Event: Slurp 2. Originally identified as: bacteria. Preservation: fixed for TEM for Victoria Orphan. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 7090-7091 x0.8.
BI1722 Bacteria S0479 | PC3 Mexico 23.934, -108.855 Greg Rouse GC21-143. Event: PC3. Originally identified as: blue filamentous mat. Preservation: PFA/gl for Victoria Orphan. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 7092-7093 x2.
BI1723 Bacteria S0480 | S1 Mexico 23.953, -108.863 Greg Rouse GC21-151. Event: S1. Originally identified as: snow. Preservation: PFA fix + Os for Victoria Orphan. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 7123-7125 x1.6. Field notes: 17668.
BI1724 Bacteria S0480 | Ring Mexico 23.954, -108.863 Greg Rouse GC21-158. Event: unspecified. Originally identified as: bacteria on ring. Preservation: fixed PFA -> Os. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 7157-7162 x0.8. Field notes: 17716; Oasisia tube.
BI1725 Chaetognatha 1 S0474 | unspecified Mexico 23.956, -108.863 Greg Rouse GC21-071. Event: unspecified. Originally identified as: chaetognath. Preservation: anterior and posterior in formalin; midpiece in ethanol. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6619-6624 x0.8.
BI1743 Porifera? 1 S0450, SCB-265a, PC7, Barrel 1 United States 33.577, -118.435 Lisa Levin and party SCB-265a, PC7, B1A (Barrel 1 zone A), fraction 5-10 cm. Greenish fragment. Reference specimen from Carlos Neira, Levin lab. No FK21 number. Possibly sponge.
C14534 Arthropoda Malacostraca | Phyllocarida Leptostraca Nebaliidae Nebalia 2 S0441, SCB-041, slurp 2 United States 33.039, -121.005 Greg Rouse | Nicolas Mongiardino Koch FK21-017. Field notes: Nebalia, 2 in ethanol. Event: SCB-041, slurp 2. Photos: 3014-3024 x1.25.
C14535 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis scabra 1 S0442, SCB-064 United States 33.033, -120.998 Greg Rouse | Nicolas Mongiardino Koch FK21-024. Field notes: Galatheoidea, Munididae?, 2 ml + 15 ml ethanol. Event: SCB-064. Photos: macro 3192-3203.
C14536 Arthropoda Malacostraca Decapoda | Stenopodidea Spongicolidae Spongicoloides galapagensis? 1 S0443, SCB-074 United States 33.149, -120.940 Greg Rouse | Nicolas Mongiardino Koch FK21-042. Field notes: Spongicola shrimp in sponge FK21-043; body 50 ml formalin, leg 2 ml ethanol; check with Paula log about SCB-088. Event: originally logged as SCB-088? but distinctive sponge clearly matches SCB-074. Photos: macro 3254-3266.
C14537 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Epialtidae Chorilia longipes 1 S0440, SCB-008, sponge United States 32.548, -119.677 Greg Rouse | Nicolas Mongiardino Koch FK21-105. Field notes: Decorator crab with molt; isotope vial A6728. Event: SCB-008. Photos: 292-0055...62.
C14538 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Lithodidae Paralomis 1 S0441, SCB-034, wood United States 33.039, -121.005 Greg Rouse | Nicolas Mongiardino Koch FK21-111. Field notes: Paralomis; in colonized wood; tissue in ethanol; isotope vial A6744. Event: SCB-034. Photos: 293-0063...70.
C14539 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munididae 1 S0440, SCB-011 United States 32.553, -119.676 Greg Rouse | Nicolas Mongiardino Koch FK21-122. Field notes: Galatheid from sponge; isotope vial A6763. Event: SCB-011. Photos: 291-1452...57.