Search Results

(All records)

85,541 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C2697 Arthropoda Malacostraca Decapoda | Brachyura Grapsidae Capricorn Haul #34. -0.867, 169.583 Martin Johnson
C2699 Arthropoda Malacostraca Decapoda | Brachyura Xanthidae Capricorn Haul #34. -0.867, 169.583 Martin Johnson
C2700 Arthropoda Malacostraca Decapoda | Caridea Lysmatidae Lysmata californica United States 32.867, -117.258 Nicholas D. Holland
C2701 Arthropoda Malacostraca Decapoda | Brachyura Cancridae Cancer United States 32.867, -117.258 Nicholas D. Holland
C2703 Arthropoda Malacostraca Decapoda | Caridea Eugonatonotidae RSN Marshall Islands 11.417, 162.417 R. Nolan
C2704 Arthropoda Malacostraca Decapoda | Caridea Hippolytidae RSN Marshall Islands 11.417, 162.417 R. Nolan
C2705 Arthropoda Malacostraca Decapoda | Caridea Hippolytidae RSN Marshall Islands 11.417, 162.417 R. Nolan
C2706 Arthropoda Malacostraca Decapoda | Caridea Hippolytidae RSN Marshall Islands 11.417, 162.417 R. Nolan
C2707 Arthropoda Malacostraca Decapoda | Caridea Eugonatonotidae RSN Marshall Islands 11.417, 162.417 R. Nolan
C2708 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae 3 RSN 68 Marshall Islands 11.500, 162.333 R. Nolan
C2709 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae 1 RSN 89 Marshall Islands 11.500, 162.333 R. Nolan
C2710 Arthropoda Malacostraca Decapoda | Caridea Eugonatonotidae RSN Marshall Islands 11.417, 162.417 R. Nolan
C2711 Arthropoda Malacostraca Decapoda | Caridea Eugonatonotidae RSN Marshall Islands 11.417, 162.417 R. Nolan
C2712 Arthropoda Malacostraca Stomatopoda Gonodactylidae Gonodactylus 1 RSN 155 Marshall Islands 11.375, 162.417 R. Nolan
C2713 Arthropoda Malacostraca Decapoda | Caridea Eugonatonotidae RSN Marshall Islands 11.417, 162.417 R. Nolan
C2714 Arthropoda Malacostraca Decapoda | Brachyura Xanthidae RSN Marshall Islands 11.417, 162.417 R. Nolan
C2715 Arthropoda Malacostraca Decapoda | Brachyura Xanthidae RSN Marshall Islands 11.417, 162.417 R. Nolan
C2716 Arthropoda Malacostraca Decapoda | Brachyura Trapeziidae Trapezia RSN Marshall Islands 11.417, 162.417 R. Nolan
C2717 Arthropoda Malacostraca Decapoda | Brachyura Portunidae 1 RSN Marshall Islands 11.417, 162.417 R. Nolan
C2718 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae 1 RSN Marshall Islands 11.417, 162.417 R. Nolan
C2719 Arthropoda Malacostraca Decapoda | Caridea Alpheidae RSN Marshall Islands 11.417, 162.417 R. Nolan
C2720 Arthropoda Malacostraca Decapoda | Caridea Palaemonidae RSN Marshall Islands 11.417, 162.417 R. Nolan
C2721 Arthropoda Malacostraca Decapoda | Caridea RR70-18 Mexico 27.937, -111.057 J. McCosker
C2722 Arthropoda Malacostraca Stomatopoda Squillidae Squilla 3 6108B-14 Mexico 21.617, -106.700 F.H. Berry
C2723 Arthropoda Malacostraca Decapoda | Caridea 6108B-14 Mexico 21.617, -106.700 F.H. Berry
C2724 Arthropoda Malacostraca Decapoda | Brachyura Grapsidae Pachygrapsus Ursa Major Sta. 26-2 43.467, -155.033 M. Knight
C2725 Arthropoda Malacostraca Decapoda | Brachyura Grapsidae Pachygrapsus Climax II Sta. A-2 27.154, -155.542
C2726 Arthropoda 'ECCE' Mexico Spencer Luke
C2727 Arthropoda Malacostraca Decapoda | Brachyura Grapsidae Grapsus grapsus Ecuador
C2728 Arthropoda Malacostraca Decapoda | Brachyura Leucosiidae Randallia ornata United States 32.715, -117.157