Search Results

(All records)

84,935 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C1708 Arthropoda Thecostraca | Cirripedia Pollicipedomorpha Pollicipedidae Pollicipes polymerus ECCE PA-1. Mexico 26.733, -113.583 Spencer Luke
C1709 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae Menesiniella regalis ECCE PA-1. Mexico 26.733, -113.583 Spencer Luke
C1710 Arthropoda Thecostraca | Cirripedia Balanomorpha Tetraclitidae Tetraclita rubescens ECCE PA-1. Mexico 26.733, -113.583 Spencer Luke
C1711 Arthropoda Thecostraca | Cirripedia Balanomorpha Chthamalidae Chthamalus panamensis ECCE PA-1. Mexico 26.733, -113.583 Spencer Luke
C1713 Arthropoda Malacostraca | Peracarida Isopoda Ligiidae Ligia occidentalis ECCE PA-1. Mexico 26.733, -113.583 Spencer Luke
C1714 Arthropoda Malacostraca | Peracarida Isopoda Sphaeromatidae ECCE PA-1. Mexico 26.733, -113.583 Spencer Luke
C1716 Arthropoda Malacostraca | Peracarida Isopoda Sphaeromatidae ECCE PA-2. Mexico 26.733, -113.583 Spencer Luke
C1717 Arthropoda Malacostraca | Peracarida Isopoda ECCE PA-2. Mexico 26.733, -113.583 Spencer Luke
C1718 Arthropoda Malacostraca Decapoda | Brachyura Cancridae Romaleon antennarium ECCE PA-3. Mexico 26.733, -113.583 Spencer Luke Original ID Cancer antennarius Stimpson should be Cancer antennaria Stimpson, 1856; accepted as Romaleon antennarium (Stimpson, 1856).
C1719 Arthropoda Malacostraca Decapoda | Brachyura Grapsidae Pachygrapsus crassipes ECCE PA-2-B. Mexico 26.733, -113.583 Spencer Luke
C1720 Arthropoda Malacostraca Decapoda | Caridea Thoridae Heptacarpus palpator ECCE PA-2-B. Mexico 26.733, -113.583 Spencer Luke
C1721 Arthropoda Malacostraca | Peracarida Isopoda Sphaeromatidae ECCE PA-2-B. Mexico 26.733, -113.583 Spencer Luke
C1723 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae Menesiniella regalis ECCE PA-2-B. Mexico 26.733, -113.583 Spencer Luke
C1724 Arthropoda Thecostraca | Cirripedia Balanomorpha ECCE PA-2-B. Mexico 26.733, -113.583 Spencer Luke
C1725 Arthropoda Malacostraca | Peracarida Isopoda Sphaeromatidae ECCE PA-7. Mexico 26.733, -113.583 Spencer Luke
C1727 Arthropoda Thecostraca | Cirripedia Balanomorpha Tetraclitidae Tetraclita rubescens ECCE PA-7. Mexico 26.733, -113.583 Spencer Luke
C1728 Arthropoda | Chelicerata Arachnida | Acari ECCE PA-7. Mexico 26.733, -113.583 Spencer Luke ID section says "mites". Mid tide zone
C1729 Arthropoda Malacostraca Decapoda | Brachyura Grapsidae Pachygrapsus crassipes ECCE PA-8. Mexico 26.733, -113.583 Spencer Luke
C1730 Arthropoda Thecostraca | Cirripedia Balanomorpha Chthamalidae Chthamalus panamensis ECCE PA-8. Mexico 26.733, -113.583 Spencer Luke
C1731 Arthropoda Malacostraca Decapoda | Brachyura Grapsidae Pachygrapsus crassipes ECCE PA-9. Mexico 26.733, -113.583 Spencer Luke
C1732 Arthropoda Malacostraca Decapoda | Brachyura Cancridae Romaleon antennarium ECCE PA-9. Mexico 26.733, -113.583 Spencer Luke Original ID Cancer antennarius Stimpson should be Cancer antennaria Stimpson, 1856; accepted as Romaleon antennarium (Stimpson, 1856).
C1733 Arthropoda Malacostraca | Peracarida Isopoda Sphaeromatidae ECCE PA-9. Mexico 26.733, -113.583 Spencer Luke
C1735 Arthropoda Malacostraca | Peracarida Isopoda ECCE PA-10. Mexico 26.733, -113.583 Spencer Luke
C1737 Arthropoda Malacostraca ECCE PA-11. Mexico 26.733, -113.583 Spencer Luke
C1739 Arthropoda Malacostraca Decapoda | Caridea Hippolytidae Hippolyte californiensis ECCE PA-17. Mexico 26.792, -113.942 Spencer Luke
C1740 Arthropoda Malacostraca | Peracarida Isopoda Bopyridae ECCE PA-17. Mexico 26.792, -113.942 Spencer Luke
C1742 Arthropoda Malacostraca Decapoda | Brachyura Grapsidae Pachygrapsus crassipes ECCE PA-7. Mexico 26.733, -113.583 Spencer Luke
C1743 Arthropoda Malacostraca Decapoda | Brachyura Grapsidae Pachygrapsus crassipes ECCE PA-18. Mexico 26.725, -113.592 Spencer Luke
C1744 Arthropoda Malacostraca | Peracarida Isopoda Cymothoidae no data no data
C1745 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae Megabalanus californicus ECCE PA-18. Mexico 26.725, -113.592 Spencer Luke