Search Results

(All records)

84,935 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C1645 Arthropoda Malacostraca Decapoda | Brachyura Portunidae Euphylax dovii Jordan 65 Sta. 144 -4.000, -97.033
C1646 Arthropoda Malacostraca Decapoda | Brachyura Portunidae Euphylax dovii Jordan 65 -4.083, -96.517
C1647 Arthropoda Malacostraca Stomatopoda Gonodactylidae Neogonodactylus oerstedii 1 RR61-47 (SIO61-269) Mexico 24.542, -110.397
C1648 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Inachidae Podochela 4 H49-35. Mexico 32.417, -117.242 Carl L. Hubbs
C1649 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Epialtidae Pugettia richii 1 SIO 48-232 32.333, -117.083 Carl L. Hubbs
C1650 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis aspera 1 CalCofi 74126/II OT-5. United States 35.633, -121.742 T. Matsui
C1651 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Oregoniidae Chionoecetes tanneri CalCofi 74126/II OT-5. United States 35.633, -121.742 T. Matsui
C1652 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis verrilli 1 Cruise Sta. 15 United States 32.933, -118.400 R.R. Hessler
C1653 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis quadrata 1 Cruise Sta. 15 United States 32.933, -118.400 R.R. Hessler
C1654 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Pandalopsis ampla 1 Cruise Sta. 15 United States 32.933, -118.400 R.R. Hessler
C1655 Arthropoda Malacostraca Decapoda | Achelata Scyllaridae Thenus orientalis 1 JEM72-3. Indonesia -1.218, 130.567 J. McCosker
C1656 Arthropoda Malacostraca Decapoda | Brachyura Dromiidae JEM72-3. Indonesia -1.218, 130.567 J. McCosker
C1657 Arthropoda Malacostraca Decapoda | Brachyura Portunidae Callinectes 1 Mag Bay C-3. Mexico 24.728, -122.138 B.J. Zahuranec
C1658 Arthropoda Pycnogonida MV66-III-7. Mexico 32.067, -117.217 Carl L. Hubbs
C1659 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Inachidae Podochela 1 H52-7. United States 32.550, -117.200 John Isaacs
C1660 Arthropoda Malacostraca Decapoda | Brachyura Raninidae Raninoides ecuadorensis TEPE70-7. Panama 7.262, -81.755 William A. Newman | T. Dana | Spencer Luke
C1661 Arthropoda Malacostraca Decapoda | Brachyura Trapeziidae Quadrella nitida TEPE70-7. Panama 7.262, -81.755 William A. Newman | T. Dana | Spencer Luke
C1662 Arthropoda Malacostraca Decapoda | Brachyura Dromiidae Hypoconcha panamensis 1 TEPE70-7. Panama 7.262, -81.755 William A. Newman | T. Dana | Spencer Luke
C1663 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Inachoididae Stenorhynchus debilis 1 TEPE70-3. Panama 7.320, -81.757 William A. Newman | T. Dana | Spencer Luke
C1664 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Epialtidae Herbstia TEPE70-3. Panama 7.320, -81.757 William A. Newman | T. Dana | Spencer Luke
C1665 Arthropoda Malacostraca Decapoda | Brachyura Mithracidae Microphrys branchialis 1 TEPE70-3. Panama 7.320, -81.757 William A. Newman | T. Dana | Spencer Luke
C1666 Arthropoda Malacostraca Decapoda | Brachyura Raninidae Symethis variolosa TEPE70-3. Panama 7.320, -81.757 William A. Newman | T. Dana | Spencer Luke
C1667 Arthropoda Malacostraca Stomatopoda Gonodactylidae Gonodactylus 1 TEPE70-3. Panama 7.320, -81.757 William A. Newman | T. Dana | Spencer Luke
C1668 Arthropoda Malacostraca Decapoda | Brachyura Leucosiidae TEPE70-3. Panama 7.320, -81.757 William A. Newman | T. Dana | Spencer Luke
C1669 Arthropoda Malacostraca Decapoda | Brachyura Xanthidae TEPE70-3. Panama 7.320, -81.757 William A. Newman | T. Dana | Spencer Luke
C1670 Arthropoda Malacostraca Decapoda | Brachyura Goneplacidae TEPE70-3. Panama 7.320, -81.757 William A. Newman | T. Dana | Spencer Luke
C1671 Arthropoda Malacostraca Decapoda | Caridea Glyphocrangonidae Glyphocrangon spinulosa 1 Afterthot II A-15. United States 32.542, -119.000 J.F. Siebenaller Referenced in Wicksten, 1979, Proc. Biol. Soc. Wash.
C1672 Arthropoda Pycnogonida Afterthot II A-15. United States 32.542, -119.000 J.F. Siebenaller
C1673 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Galacantha diomedeae 1 Afterthot II A-15. United States 32.542, -119.000 J.F. Siebenaller
C1674 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis quadrata 1 Afterthot II A-15. United States 32.542, -119.000 J.F. Siebenaller