Search Results

(All records)

85,157 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C1518 Arthropoda Malacostraca Decapoda | Brachyura Portunidae Portunus asper 1 MV73-I-22. Mexico 18.117, -102.950 Carl L. Hubbs | Spencer Luke
C1519 Arthropoda Malacostraca Decapoda | Brachyura Portunidae Portunus asper 1 MV73-I-95. Costa Rica 9.467, -84.383 Carl L. Hubbs | Spencer Luke
C1520 Arthropoda Malacostraca Decapoda | Brachyura Portunidae Portunus asper 1 MV73-I-37. Mexico 15.417, -93.567 Carl L. Hubbs | Spencer Luke
C1521 Arthropoda Malacostraca Decapoda | Brachyura Portunidae Portunus asper 1 R-38. United States 32.558, -117.483 Frank J. Rokop
C1522 Arthropoda Malacostraca Decapoda | Brachyura Portunidae Portunus acuminatus 1 MV73-I-8 Mexico 21.935, -106.175 Carl L. Hubbs | Spencer Luke
C1523 Arthropoda Malacostraca Decapoda | Brachyura Portunidae Portunus asper 1 MV73-I-73. Costa Rica 9.783, -85.433 Carl L. Hubbs | Spencer Luke
C1524 Arthropoda Malacostraca Decapoda | Brachyura Portunidae Portunus 1 MV73-I-14 Mexico 19.567, -105.133 Carl L. Hubbs | Spencer Luke
C1525 Arthropoda Malacostraca Decapoda | Brachyura Cancridae Romaleon antennarium United States Original ID Cancer antennarius Stimpson should be Cancer antennaria Stimpson, 1856; accepted as Romaleon antennarium (Stimpson, 1856).
C1526 Arthropoda Malacostraca Stomatopoda Hemisquillidae Hemisquilla californiensis 1 no data no data
C1527 Arthropoda Malacostraca Decapoda | Achelata Palinuridae Jasus paulensis 1 Sta. 371a French Southern Territories -37.826, 77.555 J. Beurois
C1528 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis verrilli 1 M-15 OT-1. United States 32.450, -117.500 T. Matsui
C1529 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Lithodidae Neolithodes diomedeae M-15 OT-1. United States 32.450, -117.500 T. Matsui
C1530 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis 1 Baja Slope Exped. BS-1. Mexico 30.817, -116.850 C. Boyd | R. Parker
C1531 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis quadrata 2 M-15 OT-2. United States 33.033, -117.317 T. Matsui
C1532 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Inachoididae Pyromaia tuberculata 2 M-15 OT-4. United States 33.225, -117.500 T. Matsui
C1533 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Inachoididae Pyromaia tuberculata 6 M-15 OT-6. United States 33.267, -117.517 T. Matsui
C1534 Arthropoda Malacostraca Decapoda | Brachyura Cancridae Cancer anthonyi 1 M-15 OT-6. United States 33.267, -117.517 T. Matsui
C1535 Arthropoda Malacostraca Stomatopoda Squillidae Schmittius politus M-15 OT-6. United States 33.267, -117.517 T. Matsui
C1536 Arthropoda Malacostraca Decapoda | Brachyura Calappidae Platymera gaudichaudii 1 M-15 OT-5. United States 33.275, -117.508 T. Matsui
C1537 Arthropoda Malacostraca Decapoda | Brachyura Parthenopidae Latulambrus occidentalis 1 M-15 OT-5. United States 33.275, -117.508 T. Matsui
C1538 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Inachoididae Pyromaia tuberculata 1 M-15 OT-5. United States 33.275, -117.508 T. Matsui
C1539 Arthropoda Malacostraca Decapoda | Brachyura Calappidae Platymera gaudichaudii M-15 OT-9 United States 32.888, -118.133 T. Matsui | Burnett
C1540 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Inachidae Podochela 1 M-15 OT-9 United States 32.888, -118.133 T. Matsui | Burnett
C1541 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis aspera 1 M-15 OT-11. United States 35.407, -121.713 T. Matsui
C1542 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Oregoniidae Chionoecetes tanneri M-15 OT-11. United States 35.407, -121.713 T. Matsui
C1543 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Lithodidae Neolithodes diomedeae M-15 OT-11. United States 35.407, -121.713 T. Matsui
C1544 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Inachidae Podochela 1 M-15 OT-11. United States 35.407, -121.713 T. Matsui
C1545 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Oregoniidae Chionoecetes tanneri M-15 OT-12 United States 35.533, -121.667 T. Matsui
C1546 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munididae Grimothea quadrispina 20+ M-15 OT-13 United States 35.583, -121.467 T. Matsui Original ID Munida quadrispina Benedict, 1902 accepted as Grimothea quadrispina (Benedict, 1902).
C1547 Arthropoda Malacostraca Decapoda | Axiidea Axiidae Calocarides quinqueseriatus 20+ M-15 OT-13 United States 35.583, -121.467 T. Matsui