Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A13764 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Lopadorrhynchidae? 1 PITA02 (PNT_003) International waters Charlotte Seid | Leah Bergman CZ21-062. Ethanol: tissue in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x8.0: 3230...3236. Selected image: IMG_3236. Posterior fragment.
A13765 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae | Alciopini 1 PITA02 (PNT_003) International waters Charlotte Seid | Leah Bergman CZ21-063. Ethanol: tissue in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x8.0: 3237...3239. Selected image: IMG_3237. Alciopin middle fragment.
A13766 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Lopadorrhynchidae Pelagobia longicirrata? 1 PITA03 (PNT_004) International waters Charlotte Seid | Leah Bergman CZ21-065. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo -0.63x lens: x4.0: 3249..3251. Selected image: IMG_3249. Damaged lopadorhynchid; Pelagobia longcirrata?
A13767 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae | Alciopini 1 PITA03 (PNT_004) International waters Charlotte Seid | Leah Bergman CZ21-066. Ethanol: tissue in 2 ml. Canon T6i with Leica S8Apo -0.63x lens: x8.0: 3252...3256. Selected image: IMG_3255. Alciopin middle fragment.
A13768 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Typhloscolecidae Typhloscolex? muelleri? 1 PITA16 (PNT_017) International waters Charlotte Seid CZ21-077. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo -0.63x lens: x5.0: 3372, 3376; x8.0: 3373...3375, 3377, 3378. Selected image: IMG_3372. Typhloscolecid with golden edges. Large nuchal organs; Typhloscolex?, T. muelleri?
A13769 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Typhloscolecidae 1 PITA06 (PNT_007) International waters Charlotte Seid CZ21-082. Ethanol: anterior in 2 ml. Other: posterior in 2 ml at -80C. Canon T6i with Leica S8Apo +0.63x lens, x5.0: 3401...3403, 3408, 3409, 3412, 3413; x8.0: 3407, 3410, 3411; -0.63x lens, x8.0: 3404...3406. Selected image: IMG_3413. Typhloscolecid, white.
A13770 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae | Alciopini 1 PITA09 (PNT_010) International waters Charlotte Seid CZ21-084. Ethanol: tissue in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x8.0: 3416, 3417. Selected image: IMG_3417. Alciopin anterior fragment; narrow head.
A13771 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae | Alciopini 1 PITA09 (PNT_010) International waters Charlotte Seid CZ21-085. Ethanol: tissue in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x8.0: 3418, 3419. Selected image: IMG_3419. Alciopin midpiece with orange spots.
A13772 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae | Alciopini 1 PITA09 (PNT_010) International waters Charlotte Seid CZ21-086. Ethanol: tissue in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x6.3: 3420...3422. Selected image: IMG_3421. Alciopin midpiece with yellow and brown spots.
A13773 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae | Alciopini 1 PITA09 (PNT_010) International waters Charlotte Seid CZ21-087. Ethanol: tissue in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x5.0: 3423...3426. Selected image: IMG_3424. Alciopin midpiece with dark "bamboo" bands.
A13774 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae | Alciopini 1 PITA17 (PNT_018) International waters Javier Montenegro Gonzalez CZ21-089. Ethanol: tissue in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x4.0: 3432...3434, 3437, 3438; x8.0: 3435, 3436, 3439...3441. Selected image: IMG_3435. Alciopin anterior fragment.
A13775 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Strepternos 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party WF1-G19-Poly-5A
A13776 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Strepternos 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party WF1-G10-Poly-5B
A13777 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Strepternos 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party WF1-G10-Poly-5C
A13778 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Strepternos 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party WF1-W13-Poly-5D
A13779 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Strepternos 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party WF1-W13-Poly-5E
A13780 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Strepternos 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party WF1-W13-Poly-5F
A13781 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae Nereis/Neanthes sp. A13781 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party WF1-G10-Poly-6A
A13782 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae Nereis/Neanthes sp. A13782 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party WF1-W22-Poly-6B
A13783 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae Nereis/Neanthes sp. A13782 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party WF1-G4-Poly-6C
A13784 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae Nereis/Neanthes sp. A13782 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party WF1-G13-Poly-6D
A13785 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae Nereis/Neanthes sp. A13781 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party WF1-W25-Poly-6E
A13786 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party WF1-W25-Poly-8A
A13787 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party WF1-W25-Poly-8B
A13788 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party WF1-W25-Poly-8C
A13789 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party WF1-G34-Poly-8D
A13790 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party WF1-G34-Poly-8E
A13791 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party WF1-G34-Poly-8F
A13792 Annelida Polychaeta 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party WF1-W13-Poly-10A
A13793 Annelida Polychaeta | Sedentaria Capitellida Capitellidae 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party WF1-W13-Poly-10B