Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A12591 Annelida Polychaeta | Sedentaria Siboglinidae Osedax rubiplumus 1 T486 United States 36.613, -122.433 Shana Goffredi RVC-10510, T486-1, QMOUL0000280. Original label: 'O. Rubiplumus #8'. Processing notes: dated as 2/2/2005. Original comments: frozen. Dive date: 10/9/2002. Coordinates, depth: 36 36.7889, 122 26.0142, 2891 m.
A12592 Annelida Polychaeta | Sedentaria Siboglinidae Osedax rubiplumus 1 T486 United States 36.613, -122.433 Shana Goffredi RVC-10511, T486-1 . Original label: 'O. Rubiplumus #5'. Processing notes: dated as 2/2/2005. Original comments: frozen. Dive date: 10/9/2002. Coordinates, depth: 36 36.7889, 122 26.0142, 2891 m.
A12593 Annelida Polychaeta | Sedentaria Siboglinidae Osedax rubiplumus 1 T486 United States 36.613, -122.433 Shana Goffredi RVC-10512, T486-1 . Original label: 'O. Rubiplumus #6'. Processing notes: dated as 2/2/2005. Original comments: frozen. Dive date: 10/9/2002. Coordinates, depth: 36 36.7889, 122 26.0142, 2891 m.
A12594 Annelida Polychaeta | Sedentaria Siboglinidae Osedax T406 United States 36.608, -122.438 Charlie Paull RVC-10513, T406 whale fall. Original label: 'whale bone from polychaete'. Processing notes: may contain Osedax? Dive date: 3/10/2002. Coordinates, depth: 36.7892, 122 26.8888, 2896 m. Originally frozen at -80C; subsamples at -80C and in 95% EtOH; voucher in 50% EtOH.
A12595 Annelida Polychaeta 1 T406 United States 36.608, -122.438 Charlie Paull RVC-10515, T406 whale fall. Processing notes: 'worm bit? whole to -80c'. Dive date: 3/10/2002. Coordinates, depth: 36.7892, 122 26.8888, 2896 m. Coordinates, depth (alternate version): 36.7892, 26.8888, m.
A12596 Annelida Polychaeta 1 V2445 United States 36.793, -122.188 Charlie Paull RVC-10516, whale bone from Ussler. Processing notes: 'polychaete whole to -80c'. Original comments: frozen. Date listed as 10/17/2003; date matches dive V2445 with Chief Scientist Charlie Paull.
A12597 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Ophryotrocha n. sp. 11 1 NA117 United States 35.700, -122.700 Chad King et al F118421, sorted from mixed lot NA117-031-B-OC. Anterior in ethanol.
A12598 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Ophryotrocha n. sp. 11 1 NA117 United States 35.700, -122.700 Chad King et al Dorv 1, sorted from mixed lot NA117-031-B-OC. Anterior in ethanol.
A12599 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Ophryotrocha n. sp. 3 D1171 United States 36.772, -122.083 Alexander Clifford JAP015.
A12600 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Ophryotrocha n. sp. 20 D95 United States 36.772, -122.083 Greg Rouse | Robert Vrijenhoek D0006.
A12601 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Ophryotrocha n. sp. 15 D93 United States 36.803, -121.995 Greg Rouse D0005.
A12602 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae | Amaginae Amphisamytha fauchaldi many AD4914 Costa Rica 9.117, -84.840 Chris Roman | Alanna Durkin CR17-0452.
A12603 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 1 AD4925 | corals unspecified Costa Rica 8.854, -85.129 Victoria Orphan | Jorge Cortes CR17-0797
A12604 Annelida Polychaeta | Sedentaria Terebellida Melinnidae Melinnopsis cf. armipotens 2 S0220 B4-2 Costa Rica 8.878, -84.870 Greg Rouse | Avery Hiley CR19-0226
A12605 Annelida Polychaeta | Sedentaria Siboglinidae Lamellibrachia donwalshi 1 AD4917 | tubeworm grab Costa Rica 8.930, -84.312 Greg Rouse | Ben Moran CR17-0461. One large individual (assigned new catalog number A12605) was removed from A8381 (originally 3 individuals) as a paratype to MZUCR: MZUCR 402-01.
A12606 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Amphicorina sp. nov. several South Africa -34.432, 19.222 Carol Simon AmphiSA. Removed from the surface of the farmed abalone shells, Haliotis midae. Photo credit: Carol Simon.
A12607 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Alentia gelatinosa 1 Norway 60.294, 5.197 Fredrik Pleijel BE05 SB DNA1.
A12608 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Eumida ockelmanni Sweden 58.870, 11.100 Fredrik Pleijel
A12609 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Hesione Israel 29.510, 34.930 Fredrik Pleijel
A12610 Annelida Amphinomida Amphinomidae Hermodice Hong Kong 22.207, 114.258 Fredrik Pleijel HK95 DNA6
A12611 Annelida Polychaeta | Sedentaria Terebellida Pectinariidae 1 Sta 1422 (Sta 32) New Caledonia -20.785, 167.123 Arnaud Le Goff LI00 Sta 32, coll. Arnaud 001128, 75% EtOH
A12612 Annelida Polychaeta | Errantia | Aciculata Eunicida Eunicidae Eunice 1 New Caledonia -20.785, 167.117 Fredrik Pleijel LI00 F4
A12613 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae 5 T931 United States 36.771, -122.083 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek MO06 DNA003
A12614 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 1 T931 United States 36.771, -122.083 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek MO06 SB DNA1. Branchiae.
A12615 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Vrijenhoekia sp. 2 4 T932 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel MO06 SB DNA2
A12616 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Peinaleopolynoe orphanae 1 T932 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel MO06 SB DNA4
A12617 Annelida Amphinomida Amphinomidae Chloeia? 10 T933 United States 36.790, -122.887 Greg Rouse | Fredrik Pleijel MO06 SB DNA6
A12618 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Peinaleopolynoe santacatalina 1 T931 United States 36.771, -122.083 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek MO06 SB F1, MO06 DNA001. 5 elytrae subsampled as MO06 DNA001.
A12619 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Peinaleopolynoe santacatalina 1 T931 United States 36.771, -122.083 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek MO06 SB F2, MO06 DNA002. c 10 elytrae in MO06 DNA002. Branchiae.
A12620 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 1 T931 United States 36.771, -122.083 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek MO06 SB F3. Perfect condition with all elytrae.