Search Results

(All records)

84,983 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A11506 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae 1 T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A11. Originally identified as: 'Dorvellid'. Dive: T742. Location: off California Ruby. Coordinates, depth: 36°36.8'N, 122°26.0W, 2891 m.
A11507 Annelida Polychaeta | Sedentaria Terebellida Maldanidae Nicomache 1 T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A12. Originally identified as: 'Maldanid- Nicomache sp. '. Dive: T742. Location: off California Ruby. Coordinates, depth: 36°36.8'N, 122°26.0W, 2891 m.
A11508 Annelida Polychaeta | Sedentaria Spionida Spionidae Prionospio 2 T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A9. Originally identified as: 'Prionospio'. Dive: T742. Location: off California Ruby. Coordinates, depth: 36°36.8'N, 122°26.0W, 2891 m.
A11509 Annelida Polychaeta | Sedentaria Spionida Spionidae 1 T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A10. Originally identified as: 'Spionidae '. Dive: T742. Location: off California Ruby. Coordinates, depth: 36°36.8'N, 122°26.0W, 2891 m.
A11510 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 64 T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A16. Originally identified as: 'Osedax frankpressi'. Original comments: Males in separate tubes dissected by G. Rouse. Dive: T742. Location: off California Ruby. Coordinates, depth: 36°36.8'N, 122°26.0W, 2891 m. male 3
A11511 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 64 T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A16 (2). Originally identified as: 'Osedax frankpressi'. Original comments: Males in separate tubes dissected by G. Rouse. Dive: T742. Location: off California Ruby. Coordinates, depth: 36°36.8'N, 122°26.0W, 2891 m. male 6
A11512 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 64 T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A16 (3). Originally identified as: 'Osedax frankpressi'. Original comments: Males in separate tubes dissected by G. Rouse. Dive: T742. Location: off California Ruby. Coordinates, depth: 36°36.8'N, 122°26.0W, 2891 m. male 8
A11513 Annelida Polychaeta | Sedentaria Sabellida Serpulidae 2 T556 Mexico 20.833, -109.100 Robert Vrijenhoek T556-A1. Originally identified as: 'Serpulids'. Dive: T556. Location: 21 N - Hanging Gardens. Coordinates, depth: 20 46.9530, 109 8.9592, 2565.6 m. Coordinates, depth (alternate version): 20 46.9742, 109 8.9585, 2568.5 m.
A11514 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 64 T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A16 (4). Originally identified as: 'Osedax frankpressi'. Original comments: Males in separate tubes dissected by G. Rouse. Dive: T742. Location: off California Ruby. Coordinates, depth: 36°36.8'N, 122°26.0W, 2891 m. male 4
A11515 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 64 T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A16 (5). Originally identified as: 'Osedax frankpressi'. Original comments: Males in separate tubes dissected by G. Rouse. Dive: T742. Location: off California Ruby. Coordinates, depth: 36°36.8'N, 122°26.0W, 2891 m. male 10
A11516 Annelida Polychaeta | Sedentaria Terebellida Maldanidae many T645 United States 36.614, -122.436 Robert Vrijenhoek T645-A10. Originally identified as: 'Maldanids'. Dive: T645. Location: Whale fall. Coordinates, depth: 36.61322784, -122.435615, 2897 m.
A11517 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Paralvinella fijiensis? 1 J2-140 Tonga -20.056, -176.143 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek | party J2-140-BB5-1. Originally identified as: 'Paralvinella spp (maybe fijiensis)'. Original comments: BIO.Samples Geology TXT J2L140-G2 biobox5 active chiminey . Dive: JII-140. Location: Kilo Moana. Site description: 135.92. Coordinates, depth: -20 3.1852, -176 8.0145, 2618.359 m. Coordinates, depth (alternate version): -20 3.1812, -176 8.0228, 2616.594 m. Originally noted as 2 individuals but only one partial specimen present.
A11518 Annelida Polychaeta | Sedentaria Siboglinidae Arcovestia ivanovi 1 J2-142 Tonga -20.318, -176.137 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek | party J2-142-A10. Originally identified as: 'Arcovestia ivanovi'. Original comments: originally labeled Alysia . Dive: JII-142. Location: Tow Cam. Coordinates, depth: -20 19.0755, -176 8.2599, 2714.758 m. Coordinates, depth (alternate version): -20 18.9930, -176 8.2086, 2700.359 m.
A11519 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae Glyphanostomum many T645 United States 36.614, -122.436 Robert Vrijenhoek T645-A9. Originally identified as: 'Ampharetid- Glyphanostomum sp.'. Dive: T645. Location: Whale fall. Coordinates, depth: 36.61322784, -122.435615, 2897 m.
A11520 Annelida Polychaeta | Sedentaria Siboglinidae Osedax roseus? many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-16. Originally identified as: 'Osedax roseus?'. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.
A11521 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae? many T548 Mexico 27.577, -111.450 Robert Vrijenhoek T548-A17-1 and 2. Originally identified as: 'Parasites - Solemya'. Original comments: 2 jars. Dive: T548. Location: Guaymas Transform Fault GOC. Coordinates, depth: 27 34.5541, 111 26.8541, 1755.6 m. Coordinates, depth (alternate version): 27 34.6672, 111 27.0135, 1778 m. note on label: "phyllodocid?"
A11522 Annelida Polychaeta many T777 United States 36.613, -122.433 Robert Vrijenhoek T777-A14. Originally identified as: 'mixed lot polychaetes'. Dive: T777. Location: Ruby Whalefall. Coordinates, depth: 36 36.8057, 122 26.1247, 2891 m.
A11523 Annelida Polychaeta many T609 United States 36.614, -122.435 Robert Vrijenhoek T609-A13. Originally identified as: 'redworm'. Dive: T609. Location: Whale fall. Coordinates, depth: 36.613622999999997, -122.435765, 2896 m.
A11524 Annelida Polychaeta many T557 Mexico 20.831, -109.103 Robert Vrijenhoek T557. Originally identified as: 'Misc Polychaetes'. Dive: T557. Location: 21 N - Clam Acres. Site description: many small polychaetes. Coordinates, depth: 20 49.8847, 109 6.2139, 2606 m.
A11525 Annelida Polychaeta | Errantia | Protodriliformia Protodrilidae Megadrilus? ~10 T777 United States 36.613, -122.433 Robert Vrijenhoek T777-A15. Originally identified as: 'Megaprotodrilus'. Dive: T777. Location: Ruby Whalefall. Coordinates, depth: 36 36.8057, 122 26.1247, 2891 m. "Megaprotodrilus" not in taxonomy; perhaps intended as Megadrilus?
A11526 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae | Amaginae Amphisamytha galapagensis T549 Mexico 27.012, -111.407 Robert Vrijenhoek T549-A6a. Originally identified as: 'Amphysomytha cf. galapagensis'. Original comments: etoh, some in form to etoh. Dive: T549. Site description: 4/6/2003. Coordinates, depth: 111 24.4131, 2006.8 m.
A11527 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 2 T919 United States 36.771, -122.083 Robert Vrijenhoek T919-A1-1. Originally identified as: 'Osedax'. Original comments: from Epiphyseal plate 2 different species?. Dive: T919. Location: Ruby Whalefall. Coordinates, depth: 36 46.2831, 122 4.9716, 1016.1 m.
A11528 Annelida Polychaeta many T609 United States 36.614, -122.435 Robert Vrijenhoek T609-A12. Originally identified as: 'Asst. worms'. Dive: T609. Location: Whale fall. Coordinates, depth: 36.613622999999997, -122.435765, 2896 m.
A11529 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 1 T777 United States 36.613, -122.433 Robert Vrijenhoek T777-A13. Originally identified as: 'Scale worm'. Dive: T777. Location: Ruby Whalefall. Coordinates, depth: 36 36.8057, 122 26.1247, 2891 m.
A11530 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae many T556 Mexico 20.833, -109.100 Robert Vrijenhoek T556-A10. Originally identified as: 'Alvinellids - mixed'. Dive: T556. Location: 21 N - Hanging Gardens. Coordinates, depth: 20 46.9530, 109 8.9592, 2565.6 m. Coordinates, depth (alternate version): 20 46.9717, 109 8.9596, 2558.1 m.
A11531 Annelida Polychaeta many T671 United States 36.617, -122.422 Robert Vrijenhoek T671-A8A. Originally identified as: 'Polychaete'. Dive: T671. Location: Canister 10. Coordinates, depth: 36.61322784, -122.435615, 2892 m.
A11532 Annelida Polychaeta few T671 United States 36.617, -122.422 Robert Vrijenhoek T671-A24. Originally identified as: 'polychaete'. Dive: T671. Location: canister 4. Coordinates, depth: 36.61322784, -122.435615, 2892 m.
A11533 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae Neanthes? 3 T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A13, MO04 DNA 045, MO04 SB4. Originally identified as: 'Nereididae'. Original comments: post end same spm as MO04 DNA 045 voucher in MO04 SB4. Dive: T742. Location: off California Ruby. Site description: Neanthes?. Coordinates, depth: 36°36.8'N, 122°26.0W, 2891 m. Compare to A15929.
A11534 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T671 United States 36.617, -122.422 Robert Vrijenhoek T671-A23. Originally identified as: 'Osedax'. Dive: T671. Location: Biobox. Coordinates, depth: 36.61322784, -122.435615, 2892 m.
A11535 Annelida Polychaeta | Sedentaria Capitellida Capitellidae 1 T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A14. Originally identified as: 'Capitellidae'. Dive: T742. Location: off California Ruby. Coordinates, depth: 36°36.8'N, 122°26.0W, 2891 m.