Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A10816 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 1 D10 United States 36.613, -122.433 Greg Rouse | Robert Vrijenhoek DR010 FP 36 ETOH B2. Individual animal in 1.5 ml centrifuge tube.
A10817 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 1 D10 United States 36.613, -122.433 Greg Rouse | Robert Vrijenhoek DR010 FP 37 ETOH. Individual animal in 1.5 ml centrifuge tube.
A10818 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 1 D10 United States 36.613, -122.433 Greg Rouse | Robert Vrijenhoek DR010 FP 38 ETOH. Individual animal in 1.5 ml centrifuge tube.
A10819 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 1 D10 United States 36.613, -122.433 Greg Rouse | Robert Vrijenhoek DR010 FP 39 ETOH. Individual animal in 1.5 ml centrifuge tube.
A10820 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 1 D10 United States 36.613, -122.433 Greg Rouse | Robert Vrijenhoek DR010 FP 40 ETOH. Individual animal in 1.5 ml centrifuge tube.
A10821 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 1 D10 United States 36.613, -122.433 Greg Rouse | Robert Vrijenhoek DR010 FP 41 ETOH. Individual animal in 1.5 ml centrifuge tube.
A10822 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 1 D10 United States 36.613, -122.433 Greg Rouse | Robert Vrijenhoek DR010 FP 42 ETOH. Individual animal in 1.5 ml centrifuge tube.
A10823 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 1 D10 United States 36.613, -122.433 Greg Rouse | Robert Vrijenhoek DR010 FP 43 ETOH. Individual animal in 1.5 ml centrifuge tube.
A10824 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 1 D10 United States 36.613, -122.433 Greg Rouse | Robert Vrijenhoek DR010 FP 44 ETOH. Individual animal in 1.5 ml centrifuge tube.
A10825 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 1 D10 United States 36.613, -122.433 Greg Rouse | Robert Vrijenhoek DR010 FP 55 ETOH. Individual animal in 1.5 ml centrifuge tube.
A10826 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1049 United States 36.772, -122.083 Greg Rouse T1049 Ose 5, DNA extraction only.
A10827 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1049 United States 36.772, -122.083 Greg Rouse T1049 Ose 6, DNA extraction only.
A10828 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1049 United States 36.772, -122.083 Greg Rouse T1049 Ose 7, DNA extraction only.
A10829 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1049 United States 36.772, -122.083 Greg Rouse T1049 Ose 8, DNA extraction only.
A10830 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1049 United States 36.772, -122.083 Greg Rouse T1049 Ose 9, DNA extraction only.
A10831 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Potamilla 2 J2-146 Tonga -22.539, -176.718 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek | party SabJ2. Vent sabellid.
A10832 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Perkinsiana cf. acuminata 3 G331 United States 33.220, -119.501 Greg Rouse 14 thoracic, 14Thr.
A10833 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Bispira porifera 1 G531 G531Sab
A10834 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Claviramus sp. nov. 1 1 RSSsab, Red Sea Seep sabellid.
A10835 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Amphicorina 1 United States 32.706, -117.311 John Hildebrand FP-002
A10836 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae 1 United States 32.706, -117.311 John Hildebrand FP-003
A10837 Annelida Polychaeta | Errantia | Aciculata Eunicida Lumbrineridae? 1 United States 32.706, -117.311 John Hildebrand FP-004
A10838 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Syllis 1 United States 32.706, -117.311 John Hildebrand FP-005
A10839 Annelida Polychaeta | Errantia | Aciculata Eunicida Lumbrineridae? 1 United States 32.706, -117.311 John Hildebrand FP-011
A10840 Annelida Polychaeta | Errantia | Aciculata Eunicida Eunicidae Eunice? 1 United States 32.706, -117.311 John Hildebrand FP-012. Similar to Eunice collected on cruise SP1915. Posteriorly incomplete. Anterior formalin, posterior piece ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: 9711...16 x2.0, 9717 x4.0.
A10841 Annelida Polychaeta JL296 International waters -25.321, 70.040 Cindy L. Van Dover JL296. Originally identified as: 'bristle worms'.
A10842 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe many A4092 International waters -31.863, -112.042 Greg Rouse | Nerida Wilson | Robert Vrijenhoek A4092-BoxB. Originally identified as: 'Branchipolynoe'. Original comments: from Box B. Dive: A4092. Location: 32S Saguaro Field South EPR. Coordinates, depth: 31-51.789S, 112-02.534W, 2336 m. "bathymodiolus symbiont"
A10843 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae T883 International waters 45.993, -130.021 William Chadwick T883-A2. Originally identified as: 'alvinellids and ridgeia'.
A10844 Annelida Polychaeta D64 Canada 48.675, -126.841 Charlie Paull DR64-WHALEBONE. worm
A10845 Annelida Polychaeta D67 48.715, -126.901 Charlie Paull D67-R1 (3 of 5). worm ?