Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A10665 Annelida Polychaeta | Sedentaria Cossuridae 1 SP1908 Box Core 2 United States 32.677, -117.361 Greg Rouse | SIO184 students SC19-61. Photos 9572-9579 x 8.0. RNAlater. Formalin fragment.
A10666 Annelida Polychaeta | Sedentaria Capitellida Thalassematidae | Thalassematini sp. 1 1 SP1908 Otter Trawl United States 32.737, -117.448 Greg Rouse | SIO184 students SC19-64. Photos 9039-9048. Small individual, damaged. Voucher formalin, subsample from posterior in ethanol. Original ID Echiura.
A10667 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae 3 SP1908 Otter Trawl United States 32.737, -117.448 Greg Rouse | SIO184 students SC19-65. Photos 9580-9601 x1.0. Ampharetid sp. 2. Foprmalin: 2 whole. Ethanol: 1 whole.
A10668 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae 2 SP1908 Otter Trawl United States 32.737, -117.448 Greg Rouse | SIO184 students SC19-66. Photos 9602-9606 x 1.0; 9607-9609 x 1.25; macro 9068-9071. Ampharetid sp. 3. One individual whole in formalin. Second individual anterior formalin, posterior ethanol.
A10669 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Lopadorrhynchidae Lopadorrhynchus 7 SP1908 IKMT United States 32.762, -117.580 Greg Rouse | SIO184 students SC19-75. Photos 9657-9669 x 2.5; 9670-9678 x 4.0; 9679- 9682 x 4.0. Formalin: 2 whole. Ethanol: 3 whole. RNAlater: 2 whole.
A10670 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Tomopteridae Tomopteris 1 SP1908 IKMT United States 32.762, -117.580 Greg Rouse | SIO184 students SC19-76. Photos 9688-9691 x 2.0. Small individual whole in ethanol.
A10671 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Tomopteridae Tomopteris 1 SP1908 IKMT United States 32.762, -117.580 Greg Rouse | SIO184 students SC19-81. Photos 9129-9132. Large individual. Formalin voucher, ethanol subsample.
A10672 Annelida Polychaeta | Sedentaria Capitellida Thalassematidae | Thalassematini sp. 1 2 SP1912 Otter Trawl United States 32.738, -117.450 Greg Rouse | MAS students SC19-112. Echiurans. Photos: 2040-2043. Formalin: 1. Ethanol: 1.
A10673 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae 3 SP1912 Otter Trawl United States 32.738, -117.450 Greg Rouse | MAS students SC19-122
A10674 Annelida Polychaeta | Sedentaria Terebellida Pectinariidae 1 SP1912 Otter Trawl United States 32.738, -117.450 Greg Rouse | MAS students SC19-123
A10675 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae 1 SP1912 Otter Trawl United States 32.738, -117.450 Greg Rouse | MAS students SC19-124
A10676 Annelida Polychaeta | Sedentaria Sternaspida Fauveliopsidae Fauveliopsis 3 SP1912 Otter Trawl United States 32.738, -117.450 Greg Rouse | MAS students SC19-184
A10677 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Euchone? 1 SP1912 Otter Trawl United States 32.738, -117.450 Greg Rouse | MAS students SC19-189
A10678 Annelida Polychaeta | Sedentaria Terebellida Pectinariidae 1 SP1912 Multicore United States 32.800, -117.413 Greg Rouse | MAS students SC19-191
A10679 Annelida Polychaeta | Sedentaria Terebellida Pectinariidae 1 SP1912 Multicore United States 32.800, -117.413 Greg Rouse | MAS students SC19-192
A10680 Annelida Polychaeta | Sedentaria Spionida Spionidae 2 SP1912 Multicore United States 32.800, -117.413 Greg Rouse | MAS students SC19-193
A10681 Annelida 1 SP1912 Multicore United States 32.800, -117.413 Greg Rouse | MAS students SC19-194
A10682 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae 1 SP1912 Multicore United States 32.800, -117.413 Greg Rouse | MAS students SC19-195
A10683 Annelida Polychaeta | Sedentaria Sternaspida Fauveliopsidae 2 SP1912 Multicore United States 32.800, -117.413 Greg Rouse | MAS students SC19-196
A10684 Annelida Polychaeta | Sedentaria Terebellida Maldanidae 1 SP1913 Otter Trawl United States 32.809, -117.467 Greg Rouse | MAS students SC19-138
A10685 Annelida Polychaeta | Sedentaria Terebellida Terebellidae 1 SP1913 Otter Trawl United States 32.809, -117.467 Greg Rouse | MAS students SC19-139
A10686 Annelida Polychaeta | Sedentaria Spionida Spionidae 1 SP1913 Plankton Tow United States 32.668, -117.338 Greg Rouse | MAS students SC19-142
A10687 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 1 SP1913 Otter Trawl United States 32.809, -117.467 Greg Rouse | MAS students SC19-146
A10688 Annelida Polychaeta | Sedentaria Sternaspida Fauveliopsidae 1 SP1913 Otter Trawl United States 32.809, -117.467 Greg Rouse | MAS students SC19-150
A10689 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 2 SP1913 Otter Trawl United States 32.809, -117.467 Greg Rouse | MAS students SC19-210
A10690 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Bispira 1 SP1913 Otter Trawl United States 32.809, -117.467 Greg Rouse | MAS students SC19-218
A10691 Annelida Sipuncula 3 SP1913 Otter Trawl United States 32.809, -117.467 Greg Rouse | MAS students SC19-148
A10692 Annelida Polychaeta many D624 United States 32.919, -117.765 Robert Vrijenhoek D624-A2-2. Originally identified as: 'Mixed lot A- polychaetes'. Original comments: To Greg Rouse. Dive: D624. Location: San Diego Trough Site #2. Site description: 01:42:11:11. Coordinates, depth (alternate version): 32.914154, -117.759918, 1029.59999999999 m. Framegrabs: http://dsg.mbari.org/frameGrabs/Doc%20Ricketts/images/0624/01_42_11_11.jpg.
A10693 Annelida Polychaeta 1 T917 United States 36.613, -122.433 Robert Vrijenhoek T917-A15. Originally identified as: 'worm'. Original comments: with tube; biobox. Dive: T917. Location: Ruby Whalefall. Site description: Ruby. Coordinates, depth: 36 36.8031, 122 26.1203, 2893.3 m.
A10694 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1119 United States 36.708, -122.105 Robert Vrijenhoek T1119-P3. Originally identified as: 'Osedax from cowbones'. Original comments: dead..... Dive: T1119. Location: Patrick whalefall. Coordinates, depth: 36 42.5032, 122 6.3077, 1819.8 m.